| Quarterly data of the Republika Srpska banking sector as of 31/12/2024 | Download | |
| Quarterly data of the Republika Srpska banking sector as of 30/09/2024 | ||
| Quarterly data of the Republika Srpska banking sector as of 30/06/2024 | ||
| Quarterly data of the Republika Srpska banking sector as of 31/03/2024 | ||
| Quarterly data of the Republika Srpska banking sector as of 31/12/2023 | ||
Quarterly data of the Republika Srpska banking sector as of 30/09/2023 | ||
Quarterly data of the Republika Srpska banking sector as of 30/06/2023 | ||
Quarterly data of the Republika Srpska banking sector as of 31/03/2023 | ||
Quarterly data of the Republika Srpska banking sector as of 31/12/2022 | ||
Quarterly data of the Republika Srpska banking sector as of 30/09/2022 | ||
| Quarterly data of the Republika Srpska banking sector as of 30/06/2022 | ||
Quarterly data of the Republika Srpska banking sector as of 31/03/2022 | ||
Quarterly data of the Republika Srpska banking sector as of 31/12/2021 | ||
Quarterly data of the Republika Srpska banking sector as of 30/09/2021 | ||
Quarterly data of the Republika Srpska banking sector as of 30/06/2021 | ||
Quarterly data of the Republika Srpska banking sector as of 31/03/2021 |
